In Hungary and neighbouring countries, the real-time seismograms measured by on-line seismic stations reach the data center of the Seismological Observatory in Budapest, where automatic earthquake detection is performed by computer processing. The automatically detected earthquakes appear on the map below almost in real time, where clicking on the selected sign provides information about the earthquake in question.
The times given are in Coordinated Universal Time (UTC), which is +1 hour compared to local time in Hungary during winter and +2 hours during daylight saving time.

Attention! Automatically determined earthquake parameters — without manual verification — may contain significant errors in some cases. The Seismological Observatory assumes no responsibility for such data.

 

 

The table below contains the list of earthquakes that occurred during the last 30 days in Hungary and the surrounding countries (within the area bounded by 45–49.5° northern latitude and 15–24° eastern longitude).
The times given are in Coordinated Universal Time (UTC), which is +1 hour compared to Hungarian local time during winter and +2 hours during daylight saving time.

Attention! Automatically determined — not manually reviewed — earthquake parameters may in some cases contain significant errors. The Seismological Observatory assumes no responsibility for such data.

Date and time Latitude (N) Longitude (E) Magnitude Location Status
2026-04-21 05:58:55 45.972 15.129 3.8 Slovenia manual
2026-04-21 00:01:34 45.497 15.038 3.5 Slovenia automatic
2026-04-20 09:04:14 46.098 23.229 2.8 Romania manual
2026-04-19 00:27:48 45.494 18.070 2.0 Croatia manual
2026-04-18 12:03:32 45.147 23.091 1.6 Romania manual
2026-04-17 17:48:43 48.101 17.218 1.4 Slovakia manual
2026-04-17 13:17:52 48.069 15.224 1.3 Austria manual
2026-04-17 10:37:08 45.333 21.050 2.9 Romania manual
2026-04-16 18:54:26 47.308 18.172 0.7 Hungary manual
2026-04-16 11:23:34 45.667 22.423 1.5 Romania manual
2026-04-16 10:40:22 48.701 22.375 1.8 Ukraine manual
2026-04-15 23:30:10 46.003 17.301 2.4 Croatia manual
2026-04-15 20:47:38 45.000 22.792 1.6 Romania manual
2026-04-15 09:43:47 46.306 23.124 1.7 Romania manual
2026-04-15 01:38:31 45.399 16.193 1.9 Croatia manual
2026-04-14 03:13:33 45.685 22.957 1.3 Romania manual
2026-04-13 01:45:26 47.741 15.839 1.3 Austria manual
2026-04-12 13:19:50 47.623 15.710 1.8 Austria manual
2026-04-12 12:49:47 47.598 15.716 1.5 Austria manual
2026-04-12 08:13:48 47.625 15.718 1.7 Austria manual
2026-04-12 02:01:13 45.854 23.012 2.3 Romania manual
2026-04-10 09:20:04 47.651 15.819 1.5 Austria manual
2026-04-08 08:45:34 48.754 20.343 1.1 Slovakia manual
2026-04-07 13:05:21 45.587 22.846 1.8 Romania manual
2026-04-07 05:14:03 48.016 15.550 0.8 Austria manual
2026-04-06 00:52:32 45.362 16.322 2.2 Croatia manual
2026-04-05 21:11:39 45.371 16.377 2.5 Croatia manual
2026-04-05 03:00:32 45.401 16.334 1.8 Croatia manual
2026-04-04 15:32:34 45.407 16.338 2.6 Croatia manual
2026-04-04 13:48:39 45.176 23.181 1.5 Romania manual
2026-04-03 07:55:25 45.950 23.210 1.5 Romania manual
2026-04-01 00:16:04 47.135 17.620 1.2 Hungary manual
2026-03-31 20:24:10 47.425 17.776 1.0 Hungary manual
2026-03-31 17:04:59 45.384 16.330 2.5 Croatia manual
2026-03-31 13:01:31 45.511 23.291 1.3 Romania manual
2026-03-30 01:18:59 48.038 20.929 1.0 Hungary manual
2026-03-29 08:20:39 45.055 23.168 1.8 Romania manual
2026-03-27 01:42:18 45.848 15.894 3.3 Croatia manual
2026-03-26 19:58:15 45.454 15.994 2.3 Croatia manual
2026-03-25 14:50:01 47.473 19.199 1.7 Hungary manual
2026-03-25 04:28:54 47.980 19.385 1.5 Hungary manual
2026-03-24 11:57:59 46.414 23.252 1.7 Romania manual
2026-03-23 18:23:56 46.159 16.595 1.9 Croatia manual

 

Real-time lists of earthquakes in the World can be seen on the following websites: