In Hungary and neighbouring countries, the real-time seismograms measured by on-line seismic stations reach the data center of the Seismological Observatory in Budapest, where automatic earthquake detection is performed by computer processing. The automatically detected earthquakes appear on the map below almost in real time, where clicking on the selected sign provides information about the earthquake in question.
The times given are in Coordinated Universal Time (UTC), which is +1 hour compared to local time in Hungary during winter and +2 hours during daylight saving time.

Attention! Automatically determined earthquake parameters — without manual verification — may contain significant errors in some cases. The Seismological Observatory assumes no responsibility for such data.

 

 

The table below contains the list of earthquakes that occurred during the last 30 days in Hungary and the surrounding countries (within the area bounded by 45–49.5° northern latitude and 15–24° eastern longitude).
The times given are in Coordinated Universal Time (UTC), which is +1 hour compared to Hungarian local time during winter and +2 hours during daylight saving time.

Attention! Automatically determined — not manually reviewed — earthquake parameters may in some cases contain significant errors. The Seismological Observatory assumes no responsibility for such data.

Date and time Latitude (N) Longitude (E) Magnitude Location Status
2025-12-13 02:46:58 45.818 18.911 1.6 Serbia manual
2025-12-12 08:21:24 45.555 17.268 1.8 Croatia manual
2025-12-12 00:47:39 45.172 23.187 2.2 Romania manual
2025-12-12 00:41:44 45.092 23.136 2.4 Romania manual
2025-12-09 13:52:42 47.368 18.147 1.5 Hungary manual
2025-12-09 09:44:18 46.102 21.772 1.8 Romania manual
2025-12-08 05:28:30 45.131 23.039 2.8 Romania manual
2025-12-08 01:05:20 48.132 23.166 2.5 Ukraine manual
2025-12-07 09:56:42 47.727 17.721 1.4 Hungary manual
2025-12-07 00:24:06 46.391 19.828 1.7 Hungary manual
2025-12-06 16:33:22 45.378 16.297 2.6 Croatia manual
2025-12-06 09:12:28 47.940 16.089 1.7 Austria manual
2025-12-05 21:16:52 45.218 23.151 3.0 Romania manual
2025-12-02 02:23:32 45.440 16.351 2.4 Croatia manual
2025-12-01 04:29:45 45.972 17.254 1.6 Croatia manual
2025-11-30 21:56:43 45.305 16.352 2.6 Croatia manual
2025-11-30 05:26:51 45.126 23.098 2.3 Romania manual
2025-11-25 05:04:07 45.939 22.877 3.0 Romania manual
2025-11-24 17:32:34 47.901 20.290 1.0 Hungary manual
2025-11-24 03:19:13 47.974 20.492 0.9 Hungary manual
2025-11-23 18:24:32 47.748 16.159 1.3 Austria manual
2025-11-23 08:11:51 45.193 17.608 1.9 Croatia manual
2025-11-21 01:05:05 45.431 16.312 2.0 Croatia manual
2025-11-19 01:22:15 45.479 16.064 1.8 Croatia manual
2025-11-19 00:22:07 46.414 16.372 1.6 Croatia manual
2025-11-16 08:41:35 46.435 16.365 1.2 Croatia manual
2025-11-16 07:23:53 45.454 16.122 1.7 Croatia manual

 

Real-time lists of earthquakes in the World can be seen on the following websites: